Transactions
View and search your payment history
Transactions
The Transactions API returns your payment history with filtering, pagination, and statistics.
Endpoint
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number |
limit | integer | 20 | Items per page (max: 100) |
status | string | - | Filter by status: success, failed, pending |
search | string | - | Search by endpoint URL |
network | string | - | Filter by network |
startDate | string | - | Filter from date (ISO 8601) |
endDate | string | - | Filter to date (ISO 8601) |
Response
Transaction Object
| Field | Type | Description |
|---|---|---|
id | string | Unique transaction ID |
amount_usd | number | Amount paid in USD |
network | string | Blockchain network |
endpoint | string | API endpoint paid |
timestamp | string | ISO 8601 timestamp |
status | string | success, failed, or pending |
scheme | string | Payment scheme used |
tx_hash | string | Blockchain transaction hash |
Pagination Object
| Field | Type | Description |
|---|---|---|
currentPage | number | Current page number |
totalPages | number | Total number of pages |
totalCount | number | Total transaction count |
limit | number | Items per page |
Stats Object
| Field | Type | Description |
|---|---|---|
totalSpent | number | Total USD spent |
successRate | number | Percentage of successful transactions |
transactionCount | number | Total number of transactions |